1290 Super Duke GT Orange 2024
Kód: 1290SuperDukeGTOrange2024 / 1290SuperDukeGTOrange2024
Na objednávku
+ 4-ročná záruka!
22129.00 € 17990.00 €
Cena zahŕňa 20% DPHFrame design: | Chrome-moly tubular space frame, powder-coated |
---|---|
Chain: | 525 X-Ring |
Front suspension: | WP Semi-active suspension USD Ø 48 mm |
Ground clearance: | 141 mm |
Rear suspension: | WP SAT (semi-active technology) shock absorber |
Seat height: | 835 mm |
Steering head angle: | 65.1 ° |
Suspension travel (front): | 125 mm |
Suspension travel (rear): | 156 mm |
Torque: | 141 Nm |
EMS: | Keihin with RBW and cruise control, double ignition |
Transmission: | 6-speed |
Cooling: | Liquid cooled |
Power in KW: | 128.7 kW |
Starter: | Electric starter |
Stroke: | 71 mm |
Bore: | 108 mm |
Clutch: | PASC (TM) slipper clutch, hydraulically actuated |
CO2 emissions: | 133 g/km |
Displacement: | 1301 cm³ |
Design: | 2-cylinder, 4-Stroke, V 75° |
Fuel consumption: | 5.7 l/100 km |
Lubrication: | Forced oil lubrication with 3 oil pumps |
Tank capacity (approx.): | 23 l |
ABS: | Bosch 9ME Combined (incl. cornering and supermoto mode, disengageable) |
Front brake disc diameter: | 320 mm |
Rear brake disc diameter: | 240 mm |
Front brake: | Brembo four-piston radial fixed calliper, brake disc |
Rear brake: | Brembo twin-piston fixed calliper, brake disc |
Odporúčané produkty